2 Megapixel 1600x1200 2.8-12MM Vandal-Proof IR 130 Feet IP Dome Camera
Price:
$420.00
Product Code: IPDOME-3Reward Points: 0
Shipping & Handling: 5-7 Working Days to Your Door
Feature:
- High resolution 1/3’’ 2.0 Megapixel CMOS Sensor
- 2.8-12MM Varifocal Lens
- Day and night application – 42 LEDs makes 25-30m IR view
- Video resolution up to UXGA (1600*1200)
- Dual codec of H.264 and MJPEG
- H.264 baseline profile @Level 3.0 realizes transmission of high definition video over low network bandwidth easily
- Real time transmission up to 30FPS@1MP, D1 and [email protected] Megapixel
- Multiple network protocol- TCP/IP, HTTP, FTP, NTP, RTP, ARP, ICMP, DHCP, SMTP, POP3, DNS and RTCP
- Remote view and management by IE and client software (CMS)
- Support built-in 802.3af Compliant POE
- Meet ONVIF standard to enhance compatibility with various branded IP camera and platform for easy integration
IP Camera | |
Type | IP Dome Camera |
Image Sensor | 1/2’’CMOS2.0 Megapixel |
Lens | 2.8-12mm wide angle varifocal lens |
Min. Illumination | 0lux (IR on),42 LEDs, 25-30m IR view |
CPU | HISILICON Hi3512 |
Operation System | Embedded Linux system |
Video Codec | Dual H.264 and MJPEG |
Video Resolution | 2.0MP (1600*1200) 1.0MP (1280*720) D1 (640*480) CIF (320*240) |
Video Frame Rate | [email protected] 25/[email protected] D1 |
Bit Rate | 32K ~ 4M bps |
Audio Compression | G.726 |
Audio Input | MIC or Line-in Input Unbalanced, 1.4Vp-p, 1Vrms |
Audio Output | Unbalanced, 1.4Vp-p, 1Vrms |
Alarm Input | 1 external alarm sensor input (in developing) |
Alarm Output | 1 external alarm output (in developing) |
Network Port | Ethernet (10/100 Base-T), RJ45 port |
Network Protocol | TCP/IP, HTTP, FTP, NTP, RTP, ARP, ICMP, DHCP, SMTP, POP3, DNS and RTCP |
Software | CMS available |
SDK | Sino SDK-H |
PTZ Control | RS485 communication, Pelco-D, Pelco-P, etc. |
PoE | No |
Vandal-proof | Yes |
Waterproof | Yes |
Housing | Metal |
Colour | White |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: